全球健康支出洞察2022年人均健康支出数据集
数据与资源
-
annual-healthcare-expenditure-per-capita.csvCSV
datastore
错误
0.12 MiB
-
annual-healthcare-expenditure-per-capita_1.zipZIP
0.04 MiB
-
Total_health_expenditure_per_person_.pngPNG
0.21 MiB
附加信息
| 字段 | 值 |
|---|---|
| 版本 | 1 |
| 数据集大小 | 0.37 MiB |
| 最后更新 | 2025年2月24日 |
| 创建于 | 2025年2月24日 |
| 声明 | 当前数据集部分源数据来源于公开互联网,如果有侵权,请24小时联系删除(400-600-6816)。 |



